| Symbol | Name | Last Trade | Change |
| CLJ12.NYM | Crude Oil Apr 12 | 108.88 | |
| CLK12.NYM | Crude Oil May 12 | 109.32 | |
| CLM12.NYM | Crude Oil Jun 12 | 109.75 | |
| CLN12.NYM | Crude Oil Jul 12 | 109.98 | |
| CLQ12.NYM | Crude Oil Aug 12 | 109.70 | |
| CLU12.NYM | Crude Oil Sep 12 | 109.80 | 0.00 (0.00%) |
| CLV12.NYM | Crude Oil Oct 12 | 109.80 | |
| CLX12.NYM | Crude Oil Nov 12 | 109.42 | |
| CLZ12.NYM | Crude Oil Dec 12 | 109.16 | |
| CLF13.NYM | Crude Oil Jan 13 | 109.58 | |
| CLG13.NYM | Crude Oil Feb 13 | 108.65 | |
| CLH13.NYM | Crude Oil Mar 13 | 107.02 | |
| CLJ13.NYM | Crude Oil Apr 13 | 105.85 | |
| CLK13.NYM | Crude Oil May 13 | 106.97 | |
| CLM13.NYM | Crude Oil Jun 13 | 106.32 | |
| CLN13.NYM | Crude Oil Jul 13 | 104.99 | |
| CLQ13.NYM | Crude Oil Aug 13 | 100.40 | |
| CLU13.NYM | Crude Oil Sep 13 | 105.45 | |
| CLV13.NYM | Crude Oil Oct 13 | 104.65 | |
| CLX13.NYM | Crude Oil Nov 13 | 102.17 | |
| CLZ13.NYM | Crude Oil Dec 13 | 102.85 | |
| CLF14.NYM | Crude Oil Jan 14 | 98.23 | |
| CLG14.NYM | Crude Oil Feb 14 | 102.73 | |
| CLH14.NYM | Crude Oil Mar 14 | 102.15 | |
| CLJ14.NYM | Crude Oil Apr 14 | 102.55 | |
| CLK14.NYM | Crude Oil May 14 | 97.88 | |
| CLM14.NYM | Crude Oil Jun 14 | 99.99 | |
| CLN14.NYM | Crude Oil Jul 14 | 102.00 | |
| CLQ14.NYM | Crude Oil Aug 14 | 97.52 | |
| CLU14.NYM | Crude Oil Sep 14 | 97.42 | |
| CLV14.NYM | Crude Oil Oct 14 | 97.33 | |
| CLX14.NYM | Crude Oil Nov 14 | 97.26 | |
| CLZ14.NYM | Crude Oil Dec 14 | 96.50 | |
| CLF15.NYM | Crude Oil Jan 15 | 97.14 | |
| CLG15.NYM | Crude Oil Feb 15 | 97.08 | |
| CLH15.NYM | Crude Oil Mar 15 | 97.03 | |
| CLJ15.NYM | Crude Oil Apr 15 | 96.99 | |
| CLK15.NYM | Crude Oil May 15 | 96.96 | |
| CLM15.NYM | Crude Oil Jun 15 | 93.81 | |
| CLN15.NYM | Crude Oil Jul 15 | 96.93 | |
| CLQ15.NYM | Crude Oil Aug 15 | 96.93 | |
| CLU15.NYM | Crude Oil Sep 15 | 96.93 | |
| CLV15.NYM | Crude Oil Oct 15 | 96.93 | |
| CLX15.NYM | Crude Oil Nov 15 | 89.35 | |
| CLZ15.NYM | Crude Oil Dec 15 | 92.75 | |
| CLF16.NYM | Crude Oil Jan 16 | 96.96 | |
| CLG16.NYM | Crude Oil Feb 16 | 96.97 | |
| CLH16.NYM | Crude Oil Mar 16 | 96.99 | |
| CLJ16.NYM | Crude Oil Apr 16 | 97.01 | |
| CLK16.NYM | Crude Oil May 16 | 97.03 | |
| CLM16.NYM | Crude Oil Jun 16 | 97.05 | |
| CLN16.NYM | Crude Oil Jul 16 | 97.07 | |
| CLQ16.NYM | Crude Oil Aug 16 | 97.09 | |
| CLU16.NYM | Crude Oil Sep 16 | 97.11 | |
| CLV16.NYM | Crude Oil Oct 16 | 97.14 | |
| CLX16.NYM | Crude Oil Nov 16 | 97.18 | |
| CLZ16.NYM | Crude Oil Dec 16 | 91.50 | |
| CLF17.NYM | Crude Oil Jan 17 | 90.56 | |
| CLG17.NYM | Crude Oil Feb 17 | 90.40 | |
| CLH17.NYM | Crude Oil Mar 17 | 90.24 | |
| CLJ17.NYM | Crude Oil Apr 17 | 90.09 | |
| CLK17.NYM | Crude Oil May 17 | 89.94 | |
| CLM17.NYM | Crude Oil Jun 17 | 91.00 | |
| CLN17.NYM | Crude Oil Jul 17 | 89.67 | |
| CLQ17.NYM | Crude Oil Aug 17 | 89.54 | |
| CLU17.NYM | Crude Oil Sep 17 | 89.41 | |
| CLV17.NYM | Crude Oil Oct 17 | 89.29 | |
| CLX17.NYM | Crude Oil Nov 17 | 89.18 | |
| CLZ17.NYM | Crude Oil Dec 17 | 90.90 | |
| CLM18.NYM | Crude Oil Jun 18 | 97.94 | |
| CLZ18.NYM | Crude Oil Dec 18 | 87.00 | |
| CLM19.NYM | Crude Oil Jun 19 | 98.62 | |
| CLZ19.NYM | Crude Oil Dec 19 | 86.79 | |
| CLM20.NYM | Crude Oil Jun 20 | 86.28 | |
| CLZ20.NYM | Crude Oil Dec 20 | 85.98 |
Nguồn tin:CME





















