| | at end 1992 | at end 2002 | at end 2011 | at end 2012 | | ||
| Thousand | Thousand | Thousand | Thousand | Thousand | | ||
| million | million | million | million | million | Share | R/P | |
| barrels | barrels | barrels | tonnes | barrels | of total | ratio | |
| | | | |||||
| | 31.2 | 30.7 | 35.0 | 4.2 | 35.0 | 2.1% | 10.7 |
| | 39.6 | 180.4 | 174.6 | 28.0 | 173.9 | 10.4% | * |
| | 51.2 | 17.2 | 11.4 | 1.6 | 11.4 | 0.7% | 10.7 |
| | 122.1 | 228.3 | 221.0 | 33.8 | 220.2 | 13.2% | 38.7 |
| | |||||||
| | 2.0 | 2.8 | 2.5 | 0.3 | 2.5 | 0.1% | 10.2 |
| | 5.0 | 9.8 | 15.0 | 2.2 | 15.3 | 0.9% | 19.5 |
| | 3.2 | 1.6 | 2.0 | 0.3 | 2.2 | 0.1% | 6.4 |
| | 3.2 | 5.1 | 7.2 | 1.2 | 8.2 | 0.5% | 44.6 |
| | 0.8 | 1.0 | 1.2 | 0.2 | 1.2 | 0.1% | 31.5 |
| | 0.5 | 1.1 | 0.8 | 0.1 | 0.8 | w | 18.8 |
| | 63.3 | 77.3 | 297.6 | 46.5 | 297.6 | 17.8% | * |
| | 0.6 | 1.6 | 0.5 | 0.1 | 0.5 | w | 9.7 |
| | 78.8 | 100.3 | 326.9 | 50.9 | 328.4 | 19.7% | * |
| | |||||||
| | n/a | 7.0 | 7.0 | 1.0 | 7.0 | 0.4% | 21.9 |
| | 0.7 | 1.3 | 0.8 | 0.1 | 0.7 | w | 9.7 |
| | 0.6 | 0.8 | 1.4 | 0.2 | 1.4 | 0.1% | 33.7 |
| | n/a | 5.4 | 30.0 | 3.9 | 30.0 | 1.8% | 47.4 |
| | 9.7 | 10.4 | 6.9 | 0.9 | 7.5 | 0.4% | 10.7 |
| | 1.2 | 0.5 | 0.6 | 0.1 | 0.6 | w | 19.1 |
| | n/a | 76.1 | 87.1 | 11.9 | 87.2 | 5.2% | 22.4 |
| | n/a | 0.5 | 0.6 | 0.1 | 0.6 | w | 7.4 |
| | 4.6 | 4.5 | 3.1 | 0.4 | 3.1 | 0.2% | 8.8 |
| | n/a | 0.6 | 0.6 | 0.1 | 0.6 | w | 24.0 |
| | 61.3 | 2.2 | 2.2 | 0.3 | 2.1 | 0.1% | 14.8 |
| | 78.3 | 109.3 | 140.3 | 19.0 | 140.8 | 8.4% | 22.4 |
| | |||||||
| | 92.9 | 130.7 | 154.6 | 21.6 | 157.0 | 9.4% | * |
| | 100.0 | 115.0 | 143.1 | 20.2 | 150.0 | 9.0% | * |
| | 96.5 | 96.5 | 101.5 | 14.0 | 101.5 | 6.1% | 88.7 |
| | 4.7 | 5.7 | 5.5 | 0.7 | 5.5 | 0.3% | 16.3 |
| | 3.1 | 27.6 | 23.9 | 2.5 | 23.9 | 1.4% | 33.2 |
| | 261.2 | 262.8 | 265.4 | 36.5 | 265.9 | 15.9% | 63.0 |
| | 3.0 | 2.3 | 2.5 | 0.3 | 2.5 | 0.1% | 41.7 |
| | 98.1 | 97.8 | 97.8 | 13.0 | 97.8 | 5.9% | 79.1 |
| | 2.0 | 2.9 | 3.0 | 0.4 | 3.0 | 0.2% | 45.4 |
| | 0.1 | 0.1 | 0.7 | 0.1 | 0.6 | w | 8.4 |
| | 661.6 | 741.3 | 797.9 | 109.3 | 807.7 | 48.4% | 78.1 |
| | |||||||
| | 9.2 | 11.3 | 12.2 | 1.5 | 12.2 | 0.7% | 20.0 |
| | 1.3 | 8.9 | 10.5 | 1.7 | 12.7 | 0.8% | 19.4 |
| | - | 0.9 | 1.5 | 0.2 | 1.5 | 0.1% | 40.7 |
| | 0.7 | 1.5 | 1.6 | 0.2 | 1.6 | 0.1% | 14.8 |
| | 3.4 | 3.5 | 4.3 | 0.6 | 4.3 | 0.3% | 16.1 |
| | 0.3 | 1.1 | 1.7 | 0.2 | 1.7 | 0.1% | 16.5 |
| | 0.8 | 2.4 | 2.0 | 0.3 | 2.0 | 0.1% | 22.3 |
| | 22.8 | 36.0 | 48.0 | 6.3 | 48.0 | 2.9% | 86.9 |
| | 21.0 | 34.3 | 37.2 | 5.0 | 37.2 | 2.2% | 42.1 |
| | - | - | - | 0.5 | 3.5 | 0.2% | * |
| | 0.3 | 0.6 | 5.0 | 0.2 | 1.5 | 0.1% | 50.0 |
| | 0.5 | 0.5 | 0.4 | 0.1 | 0.4 | w | 17.9 |
| | 0.8 | 0.6 | 2.2 | 0.5 | 3.7 | 0.2% | 43.0 |
| | 61.1 | 101.6 | 126.6 | 17.3 | 130.3 | 7.8% | 37.7 |
| | |||||||
| | 3.2 | 4.6 | 3.9 | 0.4 | 3.9 | 0.2% | 23.4 |
| | 1.1 | 1.1 | 1.1 | 0.1 | 1.1 | 0.1% | 19.0 |
| | 15.2 | 15.5 | 17.3 | 2.4 | 17.3 | 1.0% | 11.4 |
| | 5.9 | 5.6 | 5.7 | 0.8 | 5.7 | 0.3% | 17.5 |
| | 5.6 | 4.7 | 3.7 | 0.5 | 3.7 | 0.2% | 11.1 |
| | 5.1 | 4.5 | 3.7 | 0.5 | 3.7 | 0.2% | 15.6 |
| | 0.2 | 0.7 | 0.4 | 0.1 | 0.4 | w | 2.7 |
| | 0.3 | 2.8 | 4.4 | 0.6 | 4.4 | 0.3% | 34.5 |
| | 0.9 | 1.1 | 1.1 | 0.1 | 1.1 | 0.1% | 10.5 |
| | 37.5 | 40.6 | 41.4 | 5.5 | 41.5 | 2.5% | 13.6 |
| | |||||||
| | 1039.3 | 1321.5 | 1654.1 | 235.8 | 1668.9 | 100.0% | 52.9 |
| | 142.7 | 251.2 | 238.5 | 36.0 | 238.3 | 14.3% | 33.4 |
| | 896.6 | 1070.3 | 1415.6 | 199.7 | 1430.7 | 85.7% | 58.6 |
| | 772.7 | 903.3 | 1199.0 | 169.9 | 1211.9 | 72.6% | 88.5 |
| | 207.1 | 327.9 | 329.4 | 48.8 | 331.0 | 19.8% | 25.8 |
| | 8.3 | 8.0 | 6.9 | 0.9 | 6.8 | 0.4% | 12.1 |
| | 59.6 | 90.3 | 125.8 | 17.1 | 126.0 | 7.5% | 25.2 |
| | 32.4 | 174.4 | 168.6 | 27.3 | 167.8 | | |
| | 3.0 | 11.6 | 25.5 | 4.2 | 25.9 | ||
| | - | - | 220.0 | 35.3 | 220.0 | | |
| | |||||||||
| | |||||||||
| | |||||||||
| | |||||||||
| | |||||||||
| | |||||||||
| | |||||||||
| | |||||||||
| | |||||||||
| | |||||||||
| | |||||||||
| | |||||||||
| | |||||||||
| | |||||||||






















